Centre for Information Technology Management
CITM Achievements, Progress & Action Plan 2026
Add, update and delete your initiatives at any time. An initiative counts as completed only when evidence is uploaded — otherwise it shows as evidence needed, unless marked ongoing.
Initiatives
0
9 job scopes
Completed
0
With evidence
Ongoing
0
In progress
Evidence needed
0
Not yet counted
Progress by job scope
Overall progress: 0%
Initiatives & evidence
Tap an initiative to manage its evidence, or edit and remove it.
Priority action plan — September to December 2026
| Priority | Key action | Target completion | Expected outcome |
|---|---|---|---|
| 1 | Finalise ICT Strategic Plan 2026–2030 | September 2026 | Approved university ICT direction |
| 2 | Conduct ICT Strategic Plan workshop | September–October 2026 | Agreed priorities, KPIs and owners |
| 3 | Complete CSIMS evaluation and recommendation | October 2026 | Management decision on the new system |
| 4 | Finalise priority ICT policies and SOPs | October–November 2026 | Improved governance and audit readiness |
| 5 | Complete infrastructure and ICT asset audit | October 2026 | Clear upgrade and replacement priorities |
| 6 | Conduct cybersecurity risk and access review | November 2026 | Reduced cybersecurity and data risks |
| 7 | Test backup restoration and incident response | November 2026 | Improved business continuity |
| 8 | Implement helpdesk performance reporting | November 2026 | Measurable technical-support services |
| 9 | Prepare 2027 ICT budget and operational plan | November–December 2026 | Budget aligned with strategic priorities |
| 10 | Present year-end CITM performance report | December 2026 | Evidence-based reporting to management |
Documents & evidence to prepare
Status updates automatically once at least one valid file is uploaded. 0 of 15 documents ready.